TLIL DAILY PRODUCTION REPORT
Report Date : 14-10-2026
INPUT YARD COIL
0
INPUT TONNAGE
0.00
OUTPUT COIL
0
OUTPUT TONNAGE
0.00
Production By Shift (Current Day)
Shift Input Coil Input MT Output Coil Output MT
A 0 0.00 0 0.00
B 0 0.00 0 0.00
C 0 0.00 0 0.00
Total 0 0.00 0 0.00
Brigade Performance (Current Month)
Parameter Brigade-1 Brigade-2 Brigade-3
No of Coil 0 0 0
Input MT 0.00 0.00 0.00
Coil ≤0.6 mm 0 0 0
% Thin Coil 0.0% 0.0% 0.0%
Monthly Summary (Last Three Months)
Parameter Oct-26 Sep-26 Aug-26 Jul-26
Output Coil 0 0 12 0
Partition 0 0 0 0
Input Coil 0 0 10 0
Input Tonnage 0.00 0.00 218.13 0.00
Output Tonnage 0.00 0.00 0.00 0.00
Projected Tonnage 0.00 0.00 0.00 0.00
Financial Year Record (Last Two FY)
Financial Year No. Of Coil Input MT Output MT
2026-27 10 218.13 0.00
2025-26 0 0.00 0.00
Day Wise Production (Current Month)
Date Input Output MT
1 0 0 0.0
2 0 0 0.0
3 0 0 0.0
4 0 0 0.0
5 0 0 0.0
6 0 0 0.0
7 0 0 0.0
8 0 0 0.0
9 0 0 0.0
10 0 0 0.0
11 0 0 0.0
12 0 0 0.0
13 0 0 0.0
14 0 0 0.0
15 0 0 0.0
16 0 0 0.0
17 0 0 0.0
18 0 0 0.0
19 0 0 0.0
20 0 0 0.0
21 0 0 0.0
22 0 0 0.0
23 0 0 0.0
24 0 0 0.0
25 0 0 0.0
26 0 0 0.0
27 0 0 0.0
28 0 0 0.0
29 0 0 0.0
30 0 0 0.0
31 0 0 0.0
Total 0 0 0.0
Home
Generated by TLIL Production Management System